Famaritana sy modely | Sary TK221MFC | Sary TK310MFC | Ampahany TK410MFC | Sary TK551MFC | TK751MFC | TK951MFC | Sary TK1101MFC |
Volonta (V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Hery (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
Haavon'ny banga (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Haben'ny rivotra (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Fahavitan'ny dabam-bovoka (L) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fanaovana sivana 3 Toray polyester membrane filter cartridge in Japan | |||||||
Faritra sivana (cm²) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
Fahamarinana filtration (um) |
|
|
| 0.3 |
|
|
|
Fomba fanadiovana lavenona |
|
|
| Pulse blowback mba hanadiovana ny lavenona |
|
|
|
Feo (dB) | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
尺寸(mm) | 1350*590*1400 | 1450*630*1600 | |||||
Lanja (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |